Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mascoma Valley Regional HS | . | ||||
(A) | vs Mascoma Valley Regional HS | . | ||||
(H) | vs Stevens HS | . | ||||
(A) | vs Stevens HS | . | ||||
(H) | vs Newport Middle/High School | . | ||||
(A) | vs Newport Middle/High School | . | ||||
(H) | vs Sunapee HS | . | ||||
(A) | vs Sunapee HS | . | ||||
(H) | vs Fall Mountain Reg HS | . | ||||
(A) | vs Fall Mountain Reg HS | . | ||||
(H) | vs Kearsarge Regional HS | . | ||||
(A) | vs Kearsarge Regional HS | . | ||||
(H) | vs Hanover HS | . | ||||
(A) | vs Hanover HS | . |
https://lebanonraiders.org