CoEd Varsity Nordic Ski
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | OPEN DATE | Plainfield Elementary School | . | |||
(A) | vs OPEN DATE | Great Glenn | Cancelled | . | ||
(H) | vs OPEN DATE | Plainfield Elementary School | . | |||
(A) | vs Souhegan HS | Postponed | . | |||
(A) | vs ConVal Regional HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(H) | vs OPEN DATE | Strafford Nordic Center | . | |||
(A) | vs OPEN DATE | . | ||||
(A) | vs Kingswood Regional HS | . | ||||
(A) | vs Souhegan HS | . | ||||
(A) | vs Hanover HS | . | ||||
(A) | vs White Mountains Regional HS | . | ||||
(A) | vs Proctor Academy | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . |
https://lebanonraiders.org