Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 1st Practice | LMS Softball Field - 3rd field | . | |||
(A) | vs Kearsarge Regional Middle School | Kearsarge Middle School (KRMS) | . | |||
(H) | vs Sunapee Middle HS | LMS Softball Field - 3rd field | . | |||
(A) | vs Sunapee Middle HS | Sunapee Middle High School | . | |||
(A) | vs Newport Middle/High School | Newport Middle & High School | . | |||
(H) | vs Newport Middle/High School | LMS Softball Field - 3rd field | . | |||
(H) | vs Kearsarge Regional Middle School | LMS Softball Field - 3rd field | Cancelled | . |
https://lebanonraiders.org