Boys Middle School A Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | practice 3-5 30 pm eldridge field | Eldridge Field | . | |||
(H) | practice 3-5:30 pm eldridge field | Eldridge Field | . | |||
(H) | vs Hartford Memorial Middle School | Eldridge Field | Cancelled | . | ||
(H) | LMS A team baseball practice 3-5:30pm | Eldridge Field | . | |||
(A) | vs Cardigan Mountain School | Cardigan Mountain School | . | |||
(H) | LMS A team Baseball Practice 3-5:30pm | Eldridge Field | . | |||
picture day bring uniform | Eldridge Field | . | ||||
(H) | LMS A Team Baseball Practice 3-5:30pm | Eldridge Field | . | |||
(A) |
vs Sunapee HS
Boys A team baseball away |
Sunapee Middle High School | Cancelled | . | ||
(H) | LMS A Team Baseball Practice 3-5:30pm | Eldridge Field | . | |||
(H) | vs Richmond Middle School | Eldridge Field | . | |||
(A) |
vs Claremont Middle School
CANCELLED |
Claremont Middle School | Cancelled | . | ||
(H) | LMS A Team Baseball Practice 3:15-5:00 pm | Eldridge Field | . | |||
(A) | vs Hartford Memorial Middle School | Dothan Brook School | . | |||
(H) | LMS A Team Baseball Practice 3:00-6 :00 | Eldridge Field | . | |||
(H) |
vs Indian River School
LMS A Baseball team |
Eldridge Field | . | |||
(H) |
vs Hartford Memorial Middle School
make up game from 4-26 |
Eldridge Field | . | |||
(H) | CANCELLED LMS A Team Baseball Practice 3- 6 | Eldridge Field | . | |||
(H) | vs Newport Middle/High School | Eldridge Field | . | |||
(H) | vs Sunapee HS | Eldridge Field | . | |||
(H) | LMS A Team Baseball Practice 3- 5 | Eldridge Field | . | |||
(H) | vs Sunapee HS | Eldridge Field | . | |||
(H) | LMS A Team Baseball Practice 3- 6 | Eldridge Field | . | |||
(H) | vs Cardigan Mountain School | . | ||||
(H) | vs Claremont Middle School | Cancelled | . | |||
(H) | LMS A team baseball practice 3-5:30pm | . | ||||
(H) | LMS A Team Baseball Practice 3-5:30pm | Eldridge Field | . | |||
(H) |
vs Hartford Memorial Middle School
LMS A Team Baseball |
Eldridge Field | . |
https://lebanonraiders.org