Boys Middle School B Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | practice 3-5:30 pm eldridge field | Eldridge Field | . | |||
(H) | practice 3-5:30 pm eldridge field | Eldridge Field | . | |||
(A) | vs Hartford Memorial Middle School | Dothan Brook School | . | |||
(H) | LMS B Team Baseball practice 3-5:30pm | Eldridge Field | . | |||
(A) | Cardigan Mountain School | . | ||||
(H) | LMS B Team Baseball practice 3-5:30pm | Eldridge Field | . | |||
picture day bring uniform | Eldridge Field | . | ||||
(H) | LMS B Team Baseball practice 3-5:30pm | Eldridge Field | . | |||
(H) | LMS B Team Baseball practice 3-5:30pm | Eldridge Field | . | |||
(A) | vs Richmond Middle School | Richmond Middle School | Cancelled | . | ||
(H) |
vs Claremont Middle School
CANCELLED |
. | ||||
(H) | LMS Baseball B Team practice 5-630 | Eldridge Field | . | |||
(H) | vs Hartford Memorial Middle School | Eldridge Field | . | |||
(H) | LMS B Team Baseball practice 3:00-6:00 | Eldridge Field | . | |||
(H) | CANCELLED LMS B Team Baseball practice 3-6 | Eldridge Field | . | |||
(A) | vs Woodstock Union Middle School | . | ||||
(H) | LMS B Team Baseball practice 3-6 | Eldridge Field | . | |||
(A) | . | |||||
(H) | vs Claremont Middle School | Eldridge Field | Cancelled | . | ||
(A) |
vs Indian River School
LMS B Team Baseball |
Indian River School (IRS) | . | |||
(H) | LMS B Team Baseball practice 3-5:30pm | Eldridge Field | . | |||
(A) | vs Richmond Middle School | Sachem Field | . | |||
(A) | vs Kearsarge Regional Middle School | . |
https://lebanonraiders.org